Polimeme

Track how political ideas travel

Sources

Share of items collected in the last 7 days.

349 sources

Generated 04/08, 10:47

RankSourcePresenceItemsURL
1 taz 3.2% 150 https://taz.de/Politik/!p4608/
2 Ara 2.7% 126 https://www.ara.cat/opinio
3 Jornal Económico 2.6% 124 https://jornaleconomico.sapo.pt/opiniao/
4 EfSyn 2.0% 94 https://www.efsyn.gr/stiles
5 Formiche.net 2.0% 93 https://formiche.net/
6 La Vanguardia 1.9% 91 https://www.lavanguardia.com/opinion
7 Domani 1.7% 79 https://www.editorialedomani.it/idee
8 El País 1.7% 79 https://elpais.com/opinion/
9 .týždeň 1.6% 74 https://www.tyzden.sk/
10 Público 1.4% 66 https://www.publico.pt/opiniao
11 Kathimerini 1.4% 65 https://www.kathimerini.gr/opinion/
12 infoLibre 1.3% 64 https://www.infolibre.es/opinion/
13 Ziarul de Gardă 1.3% 63 https://www.zdg.md/
14 Rzeczpospolita 1.3% 60 https://www.rp.pl/publicystyka
15 Die Presse 1.2% 59 https://www.diepresse.com/meinung
16 SME 1.2% 58 https://komentare.sme.sk/
17 Süddeutsche Zeitung 1.2% 58 https://www.sueddeutsche.de/meinung
18 Foreign Policy 1.2% 55 https://foreignpolicy.com/projects/europe/
19 To Vima 1.1% 54 https://www.tovima.gr/category/opinions/
20 Cicero 1.1% 51 https://www.cicero.de/
21 de Volkskrant 1.0% 49 https://www.volkskrant.nl/opinie
22 El Español 1.0% 49 https://www.elespanol.com/opinion/
23 eldiario.es 1.0% 48 https://www.eldiario.es/opinion/
24 Público 0.9% 45 https://www.publico.es/opinion
25 Medyascope 0.9% 44 https://medyascope.tv/
26 Denník N 0.8% 40 https://dennikn.sk/komentare/
27 FAZ 0.8% 40 https://www.faz.net/aktuell/feuilleton/debatten/
28 Linkiesta 0.8% 40 https://www.linkiesta.it/
29 New Statesman 0.8% 38 https://www.newstatesman.com/comment
30 De Groene Amsterdammer 0.8% 37 https://www.groene.nl
31 Le Figaro Vox 0.8% 36 https://www.lefigaro.fr/vox
32 Tech Policy Press 0.7% 34 https://www.techpolicy.press/
33 Magyar Hang 0.7% 33 https://hang.hu/publicisztika
34 der Freitag 0.7% 32 https://www.freitag.de/
35 Le Monde 0.7% 32 https://www.lemonde.fr/idees/
36 NZZ 0.7% 32 https://www.nzz.ch/meinung
37 Peščanik 0.7% 31 https://pescanik.net/
38 The Cosmopolitan Globalist 0.7% 31 https://claireberlinski.substack.com/
39 CTXT 0.6% 29 https://ctxt.es/
40 NRC 0.6% 29 https://www.nrc.nl/opinie/
41 Dagens Nyheter 0.6% 28 https://www.dn.se/ledare/
42 Dagsavisen 0.6% 27 https://www.dagsavisen.no/debatt
43 Damijan blog 0.6% 27 https://damijan.org/
44 Ruhrbarone 0.6% 27 https://www.ruhrbarone.de/
45 Journal 21 0.5% 26 https://journal21.ch/
46 La Croix 0.5% 26 https://www.la-croix.com/debats
47 Tygodnik Powszechny 0.5% 26 https://www.tygodnikpowszechny.pl/
48 Letters from an American 0.5% 25 https://heathercoxrichardson.substack.com/
49 La Stampa 0.5% 24 https://www.lastampa.it/editoriali
50 Danas 0.5% 23 https://www.danas.rs/kolumna/
51 ECO 0.5% 23 https://eco.sapo.pt/opiniao/
52 GMF Insights 0.5% 23 https://www.gmfus.org/news-insights
53 Klub Jagielloński 0.5% 23 https://klubjagiellonski.pl/
54 Aftonbladet 0.5% 22 https://www.aftonbladet.se/ledare
55 Alternatives Économiques 0.5% 22 https://www.alternatives-economiques.fr/
56 Appunti 0.5% 22 https://appunti.substack.com/
57 Gazeta Wyborcza 0.5% 22 https://wyborcza.pl/opinie
58 Il Foglio 0.5% 22 https://www.ilfoglio.it/rubriche
59 Irish Examiner 0.5% 22 https://www.irishexaminer.com/opinion/
60 Krytyka Polityczna 0.5% 22 https://krytykapolityczna.pl/
61 La Repubblica 0.5% 22 https://www.repubblica.it/rubriche
62 Mediterraneo Globale 0.5% 22 https://mediterraneoglobale.substack.com/
63 Verfassungsblog 0.5% 22 https://verfassungsblog.de/
64 Wynia's Week 0.5% 22 https://www.wyniasweek.nl/
65 Cyprus Mail 0.4% 21 https://cyprus-mail.com/category/opinion/
66 GeoSec Insights 0.4% 21 https://geosecinsights.substack.com/
67 Responsible Statecraft 0.4% 21 https://responsiblestatecraft.org/
68 Il Foglio 0.4% 20 https://www.ilfoglio.it/editoriali
69 Politico 0.4% 20 https://www.politico.eu/section/opinion/
70 The German Review 0.4% 20 https://www.thegermanreview.de/
71 Diário de Notícias 0.4% 19 https://www.dn.pt/opiniao-dn/
72 Kultura Liberalna 0.4% 19 https://kulturaliberalna.pl/
73 Public Sphere 0.4% 19 https://publicsphere.news/
74 Expressen 0.4% 18 https://www.expressen.se/ledare/
75 Ir 0.4% 18 https://ir.lv/rubrika/viedoklis/
76 Libération 0.4% 18 https://www.liberation.fr/idees-et-debats/
77 Tagesspiegel 0.4% 18 https://www.tagesspiegel.de/meinung
78 Vijesti — Kolumne 0.4% 18 https://www.vijesti.me/kolumne
79 CSIS 0.4% 17 https://www.csis.org/programs/europe-russia-and-eurasia-program
80 El Independiente 0.4% 17 https://www.elindependiente.com/opinion/
81 Folded 0.4% 17 https://www.adambienkov.co.uk/
82 HVG 0.4% 17 https://hvg.hu/velemeny
83 Nordic Ledger 0.4% 17 https://nordicledger.substack.com/
84 The Conversation 0.4% 17 https://theconversation.com/europe
85 The Shift News 0.4% 17 https://theshiftnews.com/
86 War on the Rocks 0.4% 17 https://warontherocks.com/
87 Contributors.ro 0.3% 16 https://www.contributors.ro/
88 East Asia Forum 0.3% 16 https://eastasiaforum.org/
89 Handelsblatt 0.3% 16 https://www.handelsblatt.com/meinung/kommentare/
90 IEP Bocconi 0.3% 16 https://iepbu.substack.com/
91 Kardamow 0.3% 16 https://kardamow.substack.com/
92 Polityka 0.3% 16 https://www.polityka.pl/tygodnikpolityka/kraj
93 Radar 0.3% 16 https://gabrielecarrer.substack.com/
94 The Guardian 0.3% 16 https://www.theguardian.com/profile/editorial
95 Diplomacy Notebook 0.3% 15 https://nicholaskralev.substack.com/
96 Going Transatlantic 0.3% 15 https://pederschaefer.substack.com/
97 Helsingin Sanomat 0.3% 15 https://www.hs.fi/paakirjoitukset/
98 Limes 0.3% 15 https://www.limesonline.com
99 LRT Pozicija 0.3% 15 https://www.lrt.lt/naujienos/pozicija
100 MERICS 0.3% 15 https://merics.org/en
101 RÆSON 0.3% 15 https://www.raeson.dk/
102 RTÉ Analysis and Comment 0.3% 15 https://www.rte.ie/news/analysis-and-comment/
103 Slow Boring 0.3% 15 https://www.slowboring.com/
104 Wrong Side of History 0.3% 15 https://www.edwest.co.uk/
105 CEPA 0.3% 14 https://cepa.org/
106 El Mundo 0.3% 14 https://www.elmundo.es/opinion/editorial.html
107 La Versione di Banfi 0.3% 14 https://alessandrobanfi.substack.com/
108 Liberal Currents 0.3% 14 https://www.liberalcurrents.com/
109 Reporter.al (BIRN Albânia) 0.3% 14 https://www.reporter.al/
110 Agenda Magasin 0.3% 13 https://agendamagasin.no/
111 Bill Emmott's Global View 0.3% 13 https://billemmott.substack.com/
112 Carl Bildt 0.3% 13 https://carlbildt.wordpress.com/
113 Critical Supply 0.3% 13 https://criticalsupply.substack.com/
114 Goodall and Good Luck 0.3% 13 https://goodallandgoodluck.substack.com/
115 Libertatea 0.3% 13 https://www.libertatea.ro/opinii
116 Polityka Zagraniczna 0.3% 13 https://politykazagraniczna.substack.com/
117 The Old Continent 0.3% 13 https://janphilipp.substack.com/
118 VoxEU 0.3% 13 https://cepr.org/voxeu
119 Тоест 0.3% 13 https://toest.bg/
120 Carnegie 0.3% 12 https://carnegieendowment.org/middle-east/diwan
121 Eurasia Dispatch 0.3% 12 https://eurasiadispatch.substack.com/
122 Expresso 0.3% 12 https://expresso.pt/opiniao
123 Interview.ba 0.3% 12 https://interview.ba/
124 Laurenz Guenther 0.3% 12 https://laurenzguenther.substack.com/
125 LB.ua 0.3% 12 https://lb.ua/blog/
126 Macro 0.3% 12 https://macroo.substack.com/
127 Mira in Brussels 0.3% 12 https://mirainbrussels.substack.com/
128 Phastidio 0.3% 12 https://phastidio.substack.com
129 Politique 0.3% 12 https://www.revuepolitique.be/
130 Prizma 0.3% 12 https://prizma.mk/
131 Reporter.lu 0.3% 12 https://www.reporter.lu/
132 S'è Destra 0.3% 12 https://sedestra.substack.com/
133 Weltinnenpolitik 0.3% 12 https://weltinnenpolitik.substack.com/
134 Alan Friedman 0.2% 11 https://alanfriedman.it/
135 Middle East Eye 0.2% 11 https://www.middleeasteye.net/opinion
136 Monitor 0.2% 11 https://www.monitor.co.me/
137 Serbestiyet 0.2% 11 https://serbestiyet.com/
138 Valigia Blu 0.2% 11 https://www.valigiablu.it/
139 Chartbook 0.2% 10 https://adamtooze.substack.com/
140 EUobserver 0.2% 10 https://euobserver.com/
141 Jornal de Negócios 0.2% 10 https://www.jornaldenegocios.pt/opiniao
142 Letras Libres 0.2% 10 https://letraslibres.com/seccion/politica/
143 Marianne 0.2% 10 https://www.marianne.net/agora
144 Mediaproffa Seppänen 0.2% 10 https://mediaproffa.substack.com/
145 Corriere della Sera 0.2% 9 https://www.corriere.it/opinioni/
146 International Intrigue 0.2% 9 https://internationalintrigue.io/
147 IPG Journal 0.2% 9 https://www.ipg-journal.de/
148 netzpolitik.org 0.2% 9 https://netzpolitik.org/
149 uqbaria 0.2% 9 https://francescostrazzari.substack.com/
150 Voxpot 0.2% 9 https://www.voxpot.cz/
151 En Disputa 0.2% 8 https://endisputa.com/
152 L'Humanité 0.2% 8 https://www.humanite.fr/surtitre/editorial
153 Paul Krugman 0.2% 8 https://paulkrugman.substack.com/
154 The Independent 0.2% 8 https://www.independent.co.uk/voices/editorials
155 The Loop / ECPR 0.2% 8 https://theloop.ecpr.eu/
156 AOC 0.1% 7 https://aoc.media/
157 ECFR 0.1% 7 https://ecfr.eu/
158 lavoce.info 0.1% 7 https://lavoce.info/
159 Le Monde diplomatique 0.1% 7 https://www.monde-diplomatique.fr/
160 The Grayzone 0.1% 7 https://thegrayzone.substack.com/
161 The Kyiv Independent 0.1% 7 https://kyivindependent.com/tag/opinion/
162 ChinaTalk 0.1% 6 https://www.chinatalk.media/
163 EVN Report 0.1% 6 https://evnreport.com/
164 International Politics and Society 0.1% 6 https://www.ips-journal.eu/
165 Internationale Politik 0.1% 6 https://internationalepolitik.de/de
166 John’s Substack 0.1% 6 https://mearsheimer.substack.com/
167 OSW Centre for Eastern Studies 0.1% 6 https://www.osw.waw.pl/en
168 Atlantic Council 0.1% 5 https://www.atlanticcouncil.org/blogs/new-atlanticist/
169 Being There 0.1% 5 https://eduardoelreportero.substack.com/
170 Der 0.1% 5 https://www.foederalist.eu/
171 Der Spiegel 0.1% 5 https://www.spiegel.de/thema/meinung
172 Drezner’s World 0.1% 5 https://danieldrezner.substack.com/
173 New Eastern Europe 0.1% 5 https://neweasterneurope.eu/
174 Nowa Konfederacja 0.1% 5 https://nowakonfederacja.pl/
175 Phillips’s Newsletter 0.1% 5 https://phillipspobrien.substack.com/
176 The Overshoot 0.1% 5 https://theovershoot.co/
177 Writing from London 0.1% 5 https://nickcohen.substack.com/
178 Carnegie Europe 0.1% 4 https://carnegieendowment.org/europe
179 El Orden Mundial 0.1% 4 https://elordenmundial.com/
180 EU Law Analysis 0.1% 4 https://eulawanalysis.blogspot.com/
181 Eurointelligence 0.1% 4 https://eurointelligence.substack.com/
182 Eurozine 0.1% 4 https://www.eurozine.com/
183 Green European Journal 0.1% 4 https://www.greeneuropeanjournal.eu/
184 Ideje.hr 0.1% 4 https://ideje.hr/
185 Internazionale 0.1% 4 https://www.internazionale.it/opinioni
186 ISPI 0.1% 4 https://www.ispionline.it/en/world/europe
187 Le Grand Continent 0.1% 4 https://legrandcontinent.eu/fr/geo/europe/
188 Noahpinion 0.1% 4 https://www.noahpinion.blog/
189 Social Europe 0.1% 4 https://www.socialeurope.eu/
190 SWP 0.1% 4 https://www.swp-berlin.org/publikationen
191 The Diplomat 0.1% 4 https://thediplomat.com/
192 Visegrad Insight 0.1% 4 https://visegradinsight.eu/category/analysis/
193 Andrew Fox 0.1% 3 https://mrandrewfox.substack.com/
194 Comment is Freed 0.1% 3 https://samf.substack.com/
195 De hype is real 0.1% 3 https://dehypeisreal.substack.com/
196 ELIAMEP 0.1% 3 https://www.eliamep.gr/en/
197 EUROPP / LSE 0.1% 3 https://blogs.lse.ac.uk/europpblog/
198 Institut Montaigne 0.1% 3 https://www.institutmontaigne.org/
199 Iulian Chifu 0.1% 3 https://www.caleaeuropeana.ro/author/iulian-chifu/
200 Moldova Matters 0.1% 3 https://moldovamatters.substack.com/
201 Newsletter Maciążka 0.1% 3 https://maciazek.substack.com/
202 Notizblock von Andreas Sator 0.1% 3 https://asator.substack.com
203 Phenomenal World 0.1% 3 https://www.phenomenalworld.org/
204 Saltmarsh Economics 0.1% 3 https://saltmarsheconomics.substack.com/
205 Telos 0.1% 3 https://www.telos-eu.com/fr/
206 UK in a Changing Europe 0.1% 3 https://ukandeu.ac.uk/
207 Uncharted Territories 0.1% 3 https://unchartedterritories.tomaspueyo.com/
208 AlgorithmWatch 0.0% 2 https://algorithmwatch.org/en/
209 American Crisis 0.0% 2 https://margaretsullivan.substack.com/
210 Demography Unplugged 0.0% 2 https://www.demographyunplugged.com/
211 Derek Thompson 0.0% 2 https://www.derekthompson.org/
212 EU Analytics 0.0% 2 https://nicolaivonondarza.substack.com/
213 Finanzas Políticas 0.0% 2 https://davidroman.substack.com/
214 Foreign Affairs 0.0% 2 https://www.foreignaffairs.com/
215 Giuseppe Civati 0.0% 2 https://civati.substack.com
216 GoozNews 0.0% 2 https://gooznews.substack.com/
217 Gulf Stream Blues 0.0% 2 https://davekeating.substack.com/
218 ICDS Estonia 0.0% 2 https://icds.ee/en/
219 Il Partito 0.0% 2 https://ilpartito.substack.com
220 Jakub Majmurek 0.0% 2 https://krytykapolityczna.pl/bio/jakub-majmurek/
221 Katoikos.world 0.0% 2 https://katoikos.world/
222 La Matinal Europea 0.0% 2 https://lamatinaleuropea.substack.com/
223 Letras Libres 0.0% 2 https://letraslibres.com/seccion/economia/
224 Lowy Institute 0.0% 2 https://www.lowyinstitute.org/the-interpreter
225 Osmo Soininvaara 0.0% 2 https://www.soininvaara.fi/author/ode/
226 Tomasz Markiewka 0.0% 2 https://markiewka.substack.com/
227 Über Rechts 0.0% 2 https://www.ueberrechts.de
228 Válasz Online 0.0% 2 https://www.valaszonline.hu/category/velemeny/
229 Vreme 0.0% 2 https://vreme.com/category/komentar/
230 Wealth of Nations 0.0% 2 https://nixons.substack.com/
231 Adé AfD 0.0% 1 https://franzivonkempis.substack.com/
232 COMPLOTTI! 0.0% 1 https://complotti.substack.com
233 Conflict & Democracy 0.0% 1 https://htsf.substack.com/
234 Dirty Politics 0.0% 1 https://dirtypolitics.substack.com/
235 Disenz 0.0% 1 https://www.disenz.net/
236 Économie extravertie 0.0% 1 https://guillaumeallegre.substack.com/
237 El País 0.0% 1 https://elpais.com/opinion/tribunas/
238 El País 0.0% 1 https://elpais.com/autor/andrea-rizzi/
239 Ellissi 0.0% 1 https://ellissi.substack.com/
240 Essential Europe 0.0% 1 https://essentialeurope.substack.com/
241 Europe of Knowledge 0.0% 1 https://era.ideasoneurope.eu/
242 European Tomorrow 0.0% 1 https://pascallth.substack.com/
243 European Western Balkans 0.0% 1 https://europeanwesternbalkans.com/
244 Gabriel Zucman 0.0% 1 https://gabrielzucman.substack.com/
245 Gedanken aus Washington D.C. 0.0% 1 https://philippsandmann.substack.com/
246 Geld für die Welt 0.0% 1 https://www.geldfuerdiewelt.de/
247 Georg Diez 0.0% 1 https://georgdiez.substack.com/
248 Geschichte der Gegenwart 0.0% 1 https://geschichtedergegenwart.ch/
249 Guerre di Rete 0.0% 1 https://guerredirete.substack.com/
250 Guilherme Trindade 0.0% 1 https://guilhotrina.substack.com/
251 History of the Present 0.0% 1 https://timothygartonash.substack.com/
252 In Camera 0.0% 1 https://incamerawillmedia.substack.com/
253 Jonathan Cook 0.0% 1 https://jonathancook.substack.com/
254 Kartografia Ekstremalna 0.0% 1 https://www.kartografia-ekstremalna.pl/
255 L'Obs 0.0% 1 https://www.nouvelobs.com/edito/
256 Lars Winkelsdorf 0.0% 1 https://larswinkelsdorf.substack.com/
257 Le Cahier d'un Uniquien 0.0% 1 https://lecahierdauniquien.substack.com/
258 Lucien de La Mettrie 0.0% 1 https://luciendelamettrie.substack.com/
259 Nachrichten einer Leuchtturmwärterin 0.0% 1 https://petraerler.substack.com/
260 Nexo Europa 0.0% 1 https://nexoeuropa.substack.com/
261 Notes from Poland 0.0% 1 https://notesfrompoland.com/
262 Notes on Europe 0.0% 1 https://geoeconomics.substack.com/
263 Onet 0.0% 1 https://wiadomosci.onet.pl/opinie
264 Rassegna Cina 0.0% 1 https://rassegnacina.substack.com
265 Re:Russia 0.0% 1 https://re-russia.net/
266 Real Instituto Elcano 0.0% 1 https://www.realinstitutoelcano.org/en/
267 Richard Baldwin 0.0% 1 https://rbaldwin.substack.com/
268 Silicon Continent 0.0% 1 https://www.siliconcontinent.com/
269 Taccuino Asiatico 0.0% 1 https://lorenzolamperti.substack.com
270 Tenzer Strategics 0.0% 1 https://tenzerstrategics.substack.com/
271 The Central Banks' Watcher 0.0% 1 https://gianlucabenigno.substack.com/
272 The Long Memo 0.0% 1 https://www.thelongmemo.com/
273 The Macro Insider 0.0% 1 https://themacroinsider.substack.com/
274 The Parliament Magazine 0.0% 1 https://www.theparliamentmagazine.eu/opinion.htm
275 Thinking about... 0.0% 1 https://snyder.substack.com/
276 Untidy Pile 0.0% 1 https://hughvuillier.substack.com/
277 Visão 0.0% 1 https://visao.pt/opiniao/
278 Watching China in Europe 0.0% 1 https://nbarkin.substack.com/
279 Affari Internazionali 0.0% 0 https://www.affarinternazionali.it/category/contenuti/analisi/
280 Agenda Pública 0.0% 0 https://agendapublica.es/especial/20/agenda-publica-ue
281 Alejandro Peña Esclusa 0.0% 0 https://www.gisreportsonline.com/e/pena-esclusa-alejandro/
282 Balkan Politics and Beyond 0.0% 0 https://florianbieber.substack.com/
283 beimwort 0.0% 0 https://beimwort.substack.com
284 Blätter 0.0% 0 https://www.blaetter.de/
285 Brexit & Brexitism 0.0% 0 https://chrisgreybrexitblog.blogspot.com/
286 Brito Guterres 0.0% 0 https://britoguterres.substack.com/
287 Brookings 0.0% 0 https://www.brookings.edu/regions/europe/
288 Bruegel 0.0% 0 https://www.bruegel.org/publications/analyses
289 CAP Reform 0.0% 0 https://capreform.eu/
290 Centre for European Reform 0.0% 0 https://www.cer.eu/research
291 Corporate Europe Observatory 0.0% 0 https://corporateeurope.org/en
292 EDRi 0.0% 0 https://edri.org/
293 EU AI Industrial Policy Monitor 0.0% 0 https://euaipolicymonitor.substack.com/
294 EUatOU 0.0% 0 https://euatou.ideasoneurope.eu/
295 European Dispatch 0.0% 0 https://alexanderprivitera.substack.com/
296 European Glimpse 0.0% 0 https://europeanglimpse.substack.com/
297 Extrema Ratio 0.0% 0 https://gretacristini.substack.com/
298 Fondation Jean-Jaurès 0.0% 0 https://www.jean-jaures.org/publications/
299 Fragmentos 0.0% 0 https://osfragmentos.substack.com/
300 Fratura Exposta 0.0% 0 https://fraturaexposta.substack.com/
301 Geopolitical Europe 0.0% 0 https://geopoliticaleurope.substack.com/
302 Geopolitically Correct 0.0% 0 https://geopoliticallycorrect.substack.com/
303 Giorgio Cafiero 0.0% 0 https://www.gisreportsonline.com/e/cafiero-giorgio/
304 Global Inequality and More 3.0 0.0% 0 https://branko2f7.substack.com/
305 Gulay Icoz 0.0% 0 https://gulayicoz.ideasoneurope.eu/
306 im Vorfeld 0.0% 0 https://www.imvorfeld.de
307 ItalStrat 0.0% 0 https://italstrat.substack.com
308 Jagoda Marinić's Newsletter 0.0% 0 https://jagodamarinic.substack.com
309 Jiří Pehe 0.0% 0 https://www.respekt.cz/redakce/jiri-pehe
310 Jornal de Notícias 0.0% 0 https://www.jn.pt/opiniao/
311 jp2g 0.0% 0 https://jeanpauldegaudemar.substack.com/
312 La Quadrature du Net 0.0% 0 https://www.laquadrature.net/
313 La Vie des idées 0.0% 0 https://laviedesidees.fr/
314 Lamont Colucci 0.0% 0 https://www.gisreportsonline.com/e/colucci-lamont/
315 László Andor 0.0% 0 https://laszloandoreu.substack.com/
316 Let's Talk Deterrence 0.0% 0 https://letstalkdeterrence.substack.com/
317 Makronom 0.0% 0 https://makronom.de/
318 Marietje Schaake 0.0% 0 https://www.ft.com/marietje-schaake
319 Mission Economics 0.0% 0 https://marianamazzucato.substack.com/
320 Mujtaba Rahman 0.0% 0 https://www.theguardian.com/profile/mujtaba-rahman
321 N1 Info 0.0% 0 https://n1info.rs/kolumne/
322 Nathalie Tocci 0.0% 0 https://www.theguardian.com/profile/nathalie-tocci
323 Nicolas Bouzou 0.0% 0 https://nbouzou.substack.com/
324 Nieuwe Menselijkheid 0.0% 0 https://verhoeven.substack.com/
325 Noema 0.0% 0 https://www.noemamag.com/
326 Northern Flank Notes 0.0% 0 https://minnalander.substack.com/
327 Novità? 0.0% 0 https://ricpuglisi.substack.com/
328 Philippe Waechter 0.0% 0 https://philippewaechter.substack.com/
329 Por baixo da espuma 0.0% 0 https://joovasconceloscosta.substack.com/
330 Programmable Mutter 0.0% 0 https://www.programmablemutter.com/
331 Project Syndicate 0.0% 0 https://www.project-syndicate.org/section/politics-world-affairs
332 RAND 0.0% 0 https://www.rand.org/pubs/commentary.html
333 República dos Pijamas 0.0% 0 https://republicadospijamas.substack.com/
334 Reverso da Moeda 0.0% 0 https://reversodamoeda.substack.com/
335 Sianushka Writes 0.0% 0 https://sianushka.substack.com/
336 Spinelli 0.0% 0 https://spinelliwillmedia.substack.com/
337 Stati di salute 0.0% 0 https://jessicamarianamasucci.substack.com/
338 Telex 0.0% 0 https://telex.hu/rovat/velemeny
339 The Brussels Effect 0.0% 0 https://brusselseffect.substack.com/
340 The French Dispatch 0.0% 0 https://www.frenchdispatch.eu/
341 The JCMS Blog 0.0% 0 https://jcms.ideasoneurope.eu/
342 Tomorrow's Europe Today 0.0% 0 https://denismacshane.substack.com/
343 Ufficio politico 0.0% 0 https://mttslv.substack.com
344 Vitor Constancio’s MacroViews 0.0% 0 https://vconstancio.substack.com/
345 What's up EU 0.0% 0 https://whatsupeuenglish.substack.com/
346 Wilson Center 0.0% 0 https://www.wilsoncenter.org/program/global-europe-program
347 World Builders 0.0% 0 https://brunomacaes.substack.com/
348 Yanis Varoufakis 0.0% 0 https://www.yanisvaroufakis.eu/category/ελληνικά/
349 Yetkin Report 0.0% 0 https://yetkinreport.com/en/